Added to Cart

Proceed to Checkout

Enfant Girls Toddler Pink Rain Boots

Click here for instructions on how to measure your kids feet.

  • Measure both feet. If one foot is longer, use the longer foot to select the shoe size.
  • If he/she will be wearing the shoes with socks, do the measurements with socks on.
  • Make sure he/she is standing when you are doing the measurements.
Measured Foot Size in CM Measured Size in Inches US Size to Buy
9.9-10-7 4.21 3 Toddler
10.8-11.1 4.37 3.5 Toddler
11.2-11.5 4.53 4 Toddler
11.6-11.9 4.69 4.5 Toddler
12-12.4 4.88 5 Toddler
12.5-12.8 5.04 5.5 Toddler
12.9-13.2 5.35 6 Toddler
13.3-13.6 5.35 6.5 Toddler
13.7-14 5.71 7 Toddler
14.1-14.5 5.87 7.5 Toddler
14.6-14.9 6.02 8 Toddler
15-15.3 6.18 8.5 Toddler
15.4-15.7 6.18 9 Toddler
15.8-16.2 6.38 9.5 Toddler
16.3-16.6 6.54 10 Toddler
16.7-17 6.69 10.5 Little Kid
17.1-17.4 6.85 11 Little Kid
17.5-17.9 7.05 11.5 Little Kid
18-18.3 7.20 12 Little Kid
18.4-18.7 7.36 12.5 Little Kid
18.8-19.1 7.52 13 Little Kid
19.2-19.5 7.68 13.5 Little Kid
19.6-20 7.87 1 Youth
20.1-20-4 8.03 1.5 Youth
20.5-20.8 8.19 2 Youth
20.9-21.2 8.35 2.5 Youth
21.3-21.7 8.54 3 Youth
21.8-22.1 8.70 3.5 Youth
22.2-22.5 8.86 4 Youth
22.6-22.9 9.02 4.5 Youth
23-23.4 9.21 5 Youth
23.5-23.8 9.37 5.5 Youth
23.9-24.2 9.53 6 Youth
24.3-24.6 9.69 6.5 Youth
24.7-25 9.84 7 Youth
Size Chart

Description

The rainboots are molded from the lightweight material, which is durable and sturdy while being nice and soft, which gives the child good comfort.The material is at the same time extra slip-resistant and has a good grip on all kinds of substrates.

  • Free from pvs and phthalates.
  • Heat resistant and long lasting without drying out.
  • Machine washable at 30 degrees (remove insole).
Color
Pink
Size
Gender
 More payment options